Medical Laboratory Technology
Scroll Down for Page Content
CONTACT DETAILS
Admissions Office
Fall River
Admissions@窪做惇蹋厙CC.edu
774.357.2947
New Bedford Campus
NewBedford@窪做惇蹋厙CC.edu
774.357.4000
Attleboro Campus
Attleboro@窪做惇蹋厙CC.edu
774.357.3527
Taunton Center
Taunton@窪做惇蹋厙CC.edu
774.357.3767
Students completing the Medical Laboratory Technology (MLT) program curriculum are prepared to work in a modern clinical laboratory performing a wide range of laboratory procedures used in the detection, diagnosis and treatment of disease and health maintenance. They develop academic and technical competence in the major areas of clinical laboratory practice including urinalysis, immunology, hematology, clinical chemistry, medical microbiology, immunohematology and phlebotomy.
What You'll Learn
- Safety, quality control, and regulatory foundations
- Specimen collection and processing
- Hematology, urinalysis, microbiology, immunology/serology
- Immunohematology (blood bank) and clinical chemistry
- Lab math, instrumentation, data interpretation
- Professionalism and ethics in diverse clinical settings
Clinical Experience
Courses include both lab practice and supervised hospital/clinic rotations in:
- Hematology
- Microbiology
- Immunohematology
- Clinical Biochemistry
Admissions Snapshot
- Complete required math and science courses first
- Competitive selection based on academic performance
Careers
Graduates work in hospital labs, physician offices, reference labs, biotech labs, public health and more. Many continue to a Bachelors in Medical Laboratory Science or related health fields.
Program Benchmarks
| Certification Exam Pass Rates | 2022 | 2023 | 2024 |
|---|---|---|---|
| A. Total # of Graduates | 6 | 9 | 9 |
| B. # who sat for the exam within first year of graduation | 6 | 8 | 5 |
| C. # who passed the exam within first year of graduation | 5 | 5 | 5 |
| Yearly certification pass rate (C/B) | 83% | 63% | 100% |
| Three-year average pass rate (total across "C"/total across "B") | 79% |
| Graduation/Attrition Rates | 2022 | 2023 | 2024 |
|---|---|---|---|
| A. # who began the "final half" of the program | 7 | 9 | 9 |
| B. # who began the "final half" of the program but subsequently left (voluntarily or involuntarily) | 0 | 0 | 0 |
| C. # who began the "final half" of the program but are still currently enrolled | 1 | ||
| D. # who began the "final half" of the program during the given time period and have since graduated | 7 | 9 | 8 |
| Yearly attrition rate (B/A) | 0 | 0 | 0 |
| Yearly graduation rate (D/A-c) | 100% | 100% | 100% |
| Three-year average graduation rate (total D/[total A total C]) | 100% |
| Placement Rates | 2022 | 2023 | 2024 |
|---|---|---|---|
| A. Total # of graduates | 7 | 9 | 9 |
| B. # that found employment (in the field or closely related field) and/or continued their education within one year of graduation | 7 | 9 | 9 |
| C. # that did neither listed above | 0 | 0 | 0 |
| D. # with no information for | 0 | 0 | 0 |
| Yearly average placement rate (B/[B+C]) | 100% | 100% | 100% |
| Three-year average placement rate (total B/[total B + total C]) | 100% |
Learn More
.
Click here for Health Sciences admissions information.
.
